Announced | January 2016 |
Launch Date | February 2016 |
Status | Not Available |
Brand | Asus |
Model | Fierce XL (Windows) |
Color | Light Blue |
Price In Bangladesh | 2/16 GB - BDT 11,600 Taka |
Chipset | Qualcomm MSM8909 Snapdragon 210 (28 nm) |
OS | Microsoft Windows 10 |
CPU | Quad-core 1.1 GHz Cortex-A7 |
GPU | Adreno 304 |
Dimensions | 151.9 x 77.8 x 9.5 mm |
Weight | 174 Grams |
Build | Aluminum (Back and Frame) & Glass Front |
SIM | Micro SIM |
Size | 5.5 inches |
Type | IPS LCD |
Resolution | 720 x 1280 pixels |
Refresh Rate | None |
Protection | Asahi Dragontrail Glass |
Pixel Density | 267 ppi |
Multitouch |
Resolution | 8 MP |
Video Resolution | 720p@30fps |
AutoFocus | Yes |
Flash | Yes, LED Flash |
Resolution | 2 MP |
Internal | 16 GB |
RAM | 2 GB |
Memory Card Slot | microSDXC (Dedicated Slot) |
External Card Slot |
Technology | GSM / HSPA / LTE |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE |
Speed | HSPA & LTE |
GPRS | |
EDGE |
WLAN | Wi-Fi 802.11 b/g/n & hotspot |
Wi-Fi Hotspot | |
Bluetooth | Yes (4.1 & A2DP) |
GPS | Yes (GPS & GLONASS) |
NFC | No |
FM radio | YES |
USB | microUSB 2.0 |
Sensors | Accelerometer, compass & proximity |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Loudspeaker | |
Alert types | Ringtones & Vibration |
Audio Jack | 3.5mm |
Battery type | Li-Ion (Lithium Ion) |
Fast Charging | |
Battery Capacity | 2500 mAh |
Wireless Charging |
The overall rating is based on a review by our experts
Alcatel Fierce XL (Windows), available in Bangladesh for BDT 11,600, is a user-friendly smartphone ideal for everyday use. Released in February 2016, it features a 5.5-inch display with a resolution of 720×1280 pixels, ensuring clear visuals. Running on Microsoft Windows 10, it offers a familiar and intuitive interface. The phone is equipped with 16GB of storage, expandable via microSDHC, and 2GB of RAM for smooth performance. Its 8MP camera captures decent photos, and the 2500 mAh battery provides ample power for daily activities.
This affordable and practical phone is a great choice for those seeking functionality without complexity.
We do not say that all the information provided in this page is fully accurate and up to date.