| Announced | October 2015 |
| Launch Date | October 2015 |
| Status | Not Available |
| Brand | Meizu |
| Model | M1 Metal |
| Color | Gold, Gray, Blue, Pink & White |
| Price In Bangladesh |
2/16 GB - BDT 8,500 Taka 2/32 GB - BDT 9,500 Taka |
| Chipset | Mediatek MT6795 Helio X10 (28 nm) |
| OS | Android, 5.1.1 |
| CPU | Octa-core 2.0 GHz Cortex-A53 |
| GPU | PowerVR G6200 |
| Dimensions | 150.7 x 75.3 x 8.2 mm |
| Weight | 162 Grams |
| Build | Aluminium (Back and Frame) & Glass Front |
| SIM | Hybrid Dual SIM (Nano-SIM - Dual Stand-By) |
| Size | 5.5 inches |
| Type | IPS LCD |
| Resolution | 1080 x 1920 pixels |
| Refresh Rate | None |
| Protection | Dinorex T2X-1 scratch/shock resistant glass |
| Pixel Density | 403 ppi |
| Multitouch |
| Resolution | 13 MP |
| Video Resolution | 1080p@30fps |
| AutoFocus | Yes |
| Flash | Yes, LED Flash |
| Resolution | 5 MP |
| Video Resolution | 1080p@30fps |
| Internal | 16 GB & 32 GB |
| RAM | 2 GB |
| Memory Card Slot | microSDXC (Dedicated Slot) |
| External Card Slot |
| Technology | GSM / HSPA / LTE |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - (SIM 1 & SIM 2) |
| 3G Network | HSDPA 900 / 1900 / 2100 TD-SCDMA |
| 4G Network | LTE |
| Speed | HSPA & LTE |
| GPRS | |
| EDGE |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot & dual-band |
| Wi-Fi Hotspot | |
| Bluetooth | Yes (4.1, A2DP & LE) |
| GPS | Yes (GPS, BDS & GLONASS) |
| NFC | NO |
| FM radio | NO |
| USB | microUSB 2.0, On-The-Go |
| Sensors | Fingerprint (front-mounted), Gyroscope, proximity, compass & accelerometer |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Loudspeaker | |
| Alert types | Ringtones & Vibration |
| Audio Jack | 3.5mm |
| Battery type | Li-Ion (Lithium Ion) |
| Fast Charging | |
| Battery Capacity | 3140 mAh |
| Wireless Charging |
The overall rating is based on a review by our experts
Meizu M1 Metal, released in October 2015, is a budget-friendly smartphone available in Bangladesh for BDT 8,500. It features a 5.5-inch display with a resolution of 1080×1920 pixels, offering clear and vibrant visuals. The device runs on Android 5.1.1 with a Flyme 5.1 interface, ensuring a user-friendly experience. It comes with 16GB or 32GB storage options, expandable via microSDXC, catering to your storage needs. The phone is powered by a Helio X10 processor and 2GB RAM, providing decent performance for everyday tasks. For photography, it boasts a 13MP rear camera capable of 1080p video recording. The 3140 mAh battery ensures lasting usage.
This phone is a good choice for those seeking a functional and affordable smartphone.
We do not say that all the information provided in this page is fully accurate and up to date.