| Announced | February 2015 |
| Launch Date | February 2015 |
| Status | Not Available |
| Brand | QMobile |
| Model | Noir X900 |
| Color | Black |
| Price In Bangladesh |
1/8 GB - BDT 15,065 Taka 2/16 GB - BDT 16,500 Taka |
| Chipset | Mediatek MT6592M (28 nm) |
| OS | Android 4.2.2 |
| CPU | Octa-core 1.7 GHz Cortex-A7 |
| GPU | Mali-450MP4 |
| Dimensions | 141.5 x 70.8 x 7.8 mm |
| Build | Plastic (Back and Frame) & Glass Front |
| SIM | Dual SIM |
| Size | 5.0 inches |
| Type | IPS LCD |
| Resolution | 720 x 1280 pixels |
| Refresh Rate | None |
| Pixel Density | 294 ppi |
| Multitouch |
| Resolution | 13 MP |
| Video Resolution | 1080p@30fps |
| AutoFocus | Yes |
| Flash | Yes, LED Flash |
| Resolution | 5 MP |
| Internal | 8 GB & 16 GB |
| RAM | 1 GB & 2 GB |
| Memory Card Slot | microSDHC |
| External Card Slot |
| Technology | GSM / HSPA |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - (SIM 1 & SIM 2) |
| 3G Network | HSDPA 900 / 2100 |
| Speed | HSPA |
| GPRS | |
| EDGE |
| WLAN | Wi-Fi 802.11 b/g/n & hotspot |
| Wi-Fi Hotspot | |
| Bluetooth | Yes (4.0 & A2DP) |
| GPS | Yes (GPS) |
| NFC | NO |
| FM radio | YES |
| USB | microUSB 2.0, On-The-Go |
| Sensors | Proximity & accelerometer |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Loudspeaker | |
| Alert types | Ringtones & Vibration |
| Audio Jack | 3.5mm |
| Battery type | Li-Ion (Lithium Ion) |
| Fast Charging | |
| Battery Capacity | 2100 mAh |
| Wireless Charging |
The overall rating is based on a review by our experts
QMobile Noir X900, released in February 2015, offers a blend of functionality and affordability, priced at BDT 15,065 in Bangladesh. It features a 5.0-inch display with a resolution of 720×1280 pixels, ensuring clear visuals. Running on Android 4.2.2, it comes with options of 8GB or 16GB storage, expandable via microSDHC. The phone is equipped with a 13MP rear camera capable of 1080p video recording, ensuring quality captures. It operates smoothly with 1 or 2 GB of RAM and is powered by a 2100 mAh Li-Ion battery, providing decent battery life.
This combination of features makes it a suitable choice for everyday use.
We do not say that all the information provided in this page is fully accurate and up to date.